Tuesday, April 11, 2006

0
513

ELECTION RESULTS

Election results are posted as they are released by City Hall. The results are unofficial even after all the precincts are counted on Election Day. Official results will be available later this week.

0 of 13 precincts counted, Absentee Votes

-COUNCIL-

Sharon Barovsky— Absentee: 662; Precincts: #14: 55, #60: 91, #64: 84; (#59, #63): 110; (#2, #4): 112

Ryan Embree— Absentee: 307; Precincts: #14: 37, #60: 112, #64: 30; (#59, #63): 79; (#2, #4): 59

Ed Gillespie— Absentee: 161; Precincts: #14: 13, #60: 39, #64: 24; (#59, #63): 41; (#2, #4): 28

John Mazza— Absentee: 550; Precincts: #14: 59, #60: 147, #64: 44; (#59, #63): 96; (#2, #4): 91

Andy Stern— Absentee: 687; Precincts: #14: 60, #60: 111, #64: 93; (#59, #63): 106; (#2, #4): 116

-Measure U- Absentee No: 834, Yes: 376; Precincts: #14: Yes—27, No—88; #60: Yes—35, No—92; #64: Yes—48, No—199; (#59, #63): Yes—56, No—156; (#2, #4): yes—53, No-141

LEAVE A REPLY

Please enter your comment!
Please enter your name here